Информация
| GJYXCH-1B6a | |
|---|---|
| Cable specification | 5.0x2.0mm |
| Fiber type | GJYXCH G657A |
| Fiber counts | 1 |
| Fiber color | Blue |
| Sheath color | Black |
| Sheath material | LSZH |
| Cable dimension | 5.0(±0.1)*2.0(±0.1)mm |
| Cable weight | Approx. 18Kg/km |
| Transmission loss | ≤0.35 at 1310nm, ≤0.21 at 1550nm |
| Min. bending radius | 15mm(Static) 30mm(Dynamic) |
| Short term tensile | 600N |
| Crush resistance | 2200N/100mm |
| Operation temperature | -40~+60°C |
| Storage temperature | -45~+70°C |
